Nutrition
We also care about keeping you and your kids healthy. Many of our dishes are low in salt and are GM Free.

Find a Fayre & Square
We also care about keeping you and your kids healthy. Many of our dishes are low in salt and are GM Free.

Dining out is often a time for indulgence and it can be hard to resist the delicious and more calorie laden dishes. If you are looking for something lighter than the usual steak or burger, then look no further than our new under 600 calorie menu, all dishes on the current menu are displayed below in the nutritional information table, so you make an informed decision about what you would like to eat.
Noticed a high number?! Don't worry all nutritional values shown are for the complete dishes as listed on the menu, even if a sharer! You can also swap your chips for a salad, to have one of our indulgent dishes without the guilt!
| Dish | Energy (kcal) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Fibre (g) | Salt (g) |
| Cheesey Potato Skins with BBQ Sauce | 516.0 | 29.0 | 12.7 | 43.3 | 15.1 | 18.4 | 3.7 | 2.33 |
| Cheesey Potato Skins with Sour Cream | 551.9 | 40.3 | 19.8 | 26.0 | 7.5 | 19.4 | 3.4 | 1.67 |
| Combo for One | 781.1 | 33.0 | 9.8 | 84.1 | 15.3 | 35.1 | 6.5 | 3.01 |
| Combo for Two (Sharing Dish) | 1552.8 | 80.7 | 25.6 | 133.7 | 13.1 | 69.7 | 12.1 | 5.12 |
| Creamy Garlic Mushrooms (v) | 310.7 | 24.0 | 6.6 | 17.5 | 3.5 | 5.4 | 3.0 | 0.70 |
| King Prawn Cocktail | 418.9 | 26.7 | 5.5 | 28.6 | 2.3 | 16.7 | 2.7 | 2.27 |
| Loaded Nachos & Wedges (v) (Sharing Dish) | 1016.9 | 55.6 | 19.0 | 106.4 | 14.6 | 16.6 | 13.6 | 3.52 |
| Loaded Nachos & Wedges with Chilli Beef (Sharing Dish) | 1094.9 | 56.8 | 19.5 | 115.5 | 18.3 | 23.0 | 16.1 | 4.25 |
| Pop-erty-pop Chicken | 521.7 | 21.8 | 5.2 | 55.9 | 11.8 | 23.9 | 3.9 | 2.38 |
| Minestrone Soup | 295.2 | 7.4 | 4.1 | 45.5 | 6.4 | 9.5 | 4.3 | 2.14 |
| Tomato & Pepper Soup (v) | 290.2 | 8.6 | 4.6 | 44.2 | 10.4 | 7.0 | 4.3 | 1.94 |
| Sweet Chilli Prawns | 392.0 | 17.7 | 2.5 | 47.2 | 20.5 | 16.4 | 3.2 | 2.81 |
| Dish | Energy (kcal) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Fibre (g) | Salt (g) |
| All Day Breakfast with Brown Toast | 1383.0 | 88.7 | 32.7 | 76.7 | 9.6 | 60.8 | 13.4 | 5.74 |
| All Day Breakfast with White Toast | 1383.0 | 88.7 | 32.7 | 76.8 | 9.6 | 60.7 | 13.2 | 5.72 |
| Beef Lasagne | 838.6 | 43.5 | 19.3 | 75.6 | 21.6 | 31.6 | 9.9 | 5.22 |
| Cheese, Leek & Potato Pie With Baked Beans (v) | 1253.5 | 72.3 | 35.4 | 119.4 | 10.4 | 27.0 | 13.4 | 3.82 |
| Cheese, Leek & Potato Pie With Side Salad (v) | 1226.3 | 76.0 | 37.8 | 109.8 | 9.3 | 23.1 | 11.4 | 3.20 |
| Open Vegetable Lasagne (v) | 715.5 | 28.5 | 11.6 | 88.8 | 32.3 | 19.2 | 14.4 | 3.69 |
| Pasta Bolognese | 830.3 | 28.3 | 12.4 | 106.3 | 23.2 | 33.7 | 8.4 | 3.52 |
| Square Steak & Bombardier Ale Pie with Mash | 1629.4 | 82.2 | 32.6 | 168.7 | 7.7 | 42.1 | 26.3 | 5.19 |
| Toad in the Hole with Mash | 1443.0 | 68.1 | 21.9 | 141.7 | 11.5 | 62.1 | 20.2 | 5.99 |
| Vegetable Burrito (v) | 885.9 | 31.2 | 9.7 | 131.1 | 13.1 | 18.8 | 15.0 | 3.26 |
| Vegetable Toad in the Hole with Mash (v) | 1384.4 | 52.5 | 14.9 | 174.2 | 16.5 | 49.5 | 22.0 | 5.38 |
| Dish | Energy (kcal) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Fibre (g) | Salt (g) |
| Square 6oz* Beef Burger | 1218.9 | 64.7 | 25.7 | 110.2 | 21.7 | 43.8 | 9.2 | 4.45 |
| Square 6oz* Beef Burger - Double Up | 1509.6 | 85.9 | 35.7 | 110.3 | 21.7 | 68.4 | 9.2 | 5.40 |
| Breakfast Beef Burger | 1475.3 | 82.3 | 27.0 | 115.8 | 23.8 | 60.0 | 12.0 | 6.83 |
| Breakfast Beef Burger - Double Up | 1766.0 | 103.5 | 37.0 | 115.9 | 23.8 | 84.7 | 12.1 | 7.78 |
| Breakfast Chicken Burger | 1578.8 | 79.9 | 19.6 | 140.9 | 24.8 | 66.5 | 12.9 | 7.41 |
| Breakfast Chicken Burger - Double Up | 1973.0 | 98.8 | 22.1 | 166.0 | 25.9 | 97.6 | 13.8 | 8.94 |
| Square Chicken Burger | 1232.2 | 60.7 | 18.0 | 119.6 | 9.1 | 47.2 | 9.6 | 3.65 |
| Square Chicken Burger - Double Up | 1594.8 | 78.1 | 20.4 | 142.6 | 10.0 | 75.8 | 10.5 | 5.05 |
| Square 6oz Mexican Burger | 1342.2 | 67.9 | 26.1 | 129 | 26.8 | 46.7 | 12.6 | 5.00 |
| Square 6oz Mexican Burger - Double Up | 1632.9 | 89.1 | 36.1 | 129.1 | 26.8 | 71.4 | 12.6 | 5.95 |
| Square Mexican Chicken Burger | 1355.5 | 64 | 18.4 | 138.4 | 14.2 | 50.1 | 13 | 4.20 |
| Square Mexican Chicken Burger - Double Up | 1718.2 | 81.4 | 20.8 | 161.4 | 15.1 | 78.7 | 13.9 | 5.61 |
| Square XXL Burger | 2035 | 111.1 | 41.9 | 163.7 | 31.1 | 87.9 | 14.1 | 8.96 |
| Dish | Energy (kcal) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Fibre (g) | Salt (g) |
| 10oz* Gammon Steak with Fried Egg | 976.7 | 48.9 | 17.9 | 54.9 | 4.4 | 75.5 | 11.5 | 10.69 |
| 10oz* Gammon Steak with Pineapple | 1066.5 | 41.3 | 15.8 | 98.8 | 44.2 | 70.8 | 15.6 | 10.52 |
| 16oz* Gammon Steak with Fried Egg | 2928.7 | 94.7 | 24.1 | 76.3 | 7.9 | 102.6 | 15.9 | 11.02 |
| 16oz* Gammon Steak with Pineapple | 3108.3 | 79.5 | 20 | 164.2 | 87.5 | 93.2 | 24.2 | 10.67 |
| 5oz* Rump Steak with Chips | 769.5 | 37.5 | 12.3 | 55.1 | 4.4 | 50.7 | 12.7 | 0.42 |
| 8oz* Rump Steak | 1120.2 | 51 | 17.4 | 76.2 | 7.3 | 85.5 | 15.8 | 1.18 |
| 8oz* Sirloin Steak | 1167.9 | 64.6 | 23.2 | 76.2 | 7.3 | 66.8 | 15.5 | 1.07 |
| BBQ Bucket | 2018.3 | 101.4 | 36.8 | 153.4 | 35.1 | 117.5 | 13.3 | 6.89 |
| Marinated Lamb Rump Steaks | 1481 | 100.3 | 33.1 | 80.6 | 9 | 59.2 | 15.8 | 1.71 |
| Mixed Grill | 1480.2 | 67.4 | 24.8 | 81.8 | 8.3 | 130.8 | 15.9 | 8.57 |
| Ultimate Grill Combo | 1730.2 | 74.7 | 28.3 | 143.8 | 40.2 | 117.2 | 17.4 | 5.54 |
| Dish | Energy (kcal) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Fibre (g) | Salt (g) |
| Fish# & Chips with Mushy Peas | 1096.2 | 64.2 | 17.7 | 95 | 5.2 | 45 | 11 | 2.31 |
| Fish# & Chips with Peas | 1072.7 | 64.4 | 17.8 | 89.4 | 5.3 | 43.8 | 12.4 | 1.80 |
| Breaded Scampi§ with Chips & Mushy Peas | 888.8 | 47.5 | 13.8 | 101.4 | 6.7 | 22.6 | 11.2 | 2.23 |
| Breaded Scampi§ with Chips & Peas | 865.4 | 47.7 | 13.9 | 95.7 | 6.8 | 21.4 | 12.6 | 1.72 |
| The Cod Father# Go Large with Chips & Mushy Peas | 2432.7 | 128.5 | 34.7 | 234.1 | 10.8 | 99.9 | 18.3 | 6.29 |
| The Cod Father# Go Large with Chips & Peas | 2409.3 | 128.7 | 34.7 | 228.4 | 10.9 | 98.8 | 19.8 | 5.78 |
| The Cod Father# with Chips & Mushy Peas | 1325.8 | 77.5 | 21.3 | 109.1 | 5.3 | 59.3 | 11.7 | 2.72 |
| The Cod Father# with Chips & Peas | 1302.4 | 77.7 | 21.3 | 103.5 | 5.4 | 58.1 | 13.1 | 2.21 |
| Dish | Energy (kcal) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Fibre (g) | Salt (g) |
| Chicken New Yorker with Chips | 1063.9 | 44.3 | 18.6 | 92 | 12.2 | 69.9 | 15.4 | 4.80 |
| Chicken Tikka Masala | 603.7 | 19.1 | 5.5 | 71.2 | 14.4 | 38.2 | 7.8 | 3.24 |
| Chicken Tomato & Basil with Cubes | 818.7 | 36.8 | 12 | 77.5 | 10.1 | 44.8 | 11.6 | 3.52 |
| Dish | Energy (kcal) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Fibre (g) | Salt (g) |
| Chicken & Bacon Salad | 416.8 | 16.7 | 8.8 | 17.2 | 15.8 | 47.9 | 7.8 | 2.64 |
| Three Bean Masala (v) | 576.4 | 18.3 | 6.6 | 80.5 | 13.6 | 20.7 | 15.4 | 2.36 |
| Steak Salad | 545.9 | 24.2 | 12.9 | 35.9 | 16.1 | 44.9 | 9.3 | 1.35 |
| Thai Chicken Curry | 541.6 | 17.4 | 14.2 | 60.1 | 12.0 | 38.0 | 6.5 | 2.80 |
| Tuna & King Prawn Salad | 599.4 | 46.3 | 6.7 | 34.6 | 12.6 | 36.2 | 8.6 | 3.07 |
| Dish | Energy (kcal) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Fibre (g) | Salt (g) |
| 5oz* Gammon Steak & Egg | 551.8 | 29.2 | 10.3 | 26.7 | 1.4 | 42.9 | 5.3 | 5.87 |
| Breaded Scampi§ | 485.4 | 30.9 | 7.6 | 50.1 | 4.5 | 10.9 | 6.4 | 1.22 |
| Chicken Dinner | 408 | 12.4 | 3.9 | 41.9 | 2.9 | 30 | 8 | 2.87 |
| Veggie Sausage & Mash (v) | 535.9 | 23.3 | 8.2 | 58.2 | 6.2 | 20.7 | 8.9 | 2.51 |
| Dish | Energy (kcal) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Fibre (g) | Salt (g) |
| Sunday Roast Half Chicken Large | 2193.8 | 94.2 | 24.4 | 200.3 | 19 | 130.5 | 29.3 | 9.60 |
| Sunday Roast Half Chicken Standard | 1470.1 | 72.2 | 19.5 | 90.8 | 11.1 | 111.1 | 18.6 | 6.64 |
| Sunday Roast Beef Large | 1815.4 | 68.6 | 20.7 | 209.2 | 20.1 | 84.2 | 28.8 | 8.89 |
| Sunday Roast Beef Standard | 1091.7 | 46.6 | 15.8 | 99.7 | 12.3 | 64.8 | 18 | 5.93 |
| Sunday Gammon Large | 1735 | 65.9 | 17.7 | 208.2 | 20 | 71.7 | 28.7 | 10.21 |
| Sunday Gammon Standard | 1011.3 | 43.8 | 12.8 | 98.7 | 12.2 | 52.2 | 17.9 | 7.25 |
| Sunday Roast Lamb Rump Steaks Large | 2205.6 | 114.1 | 33 | 204.3 | 20.3 | 83.6 | 27.8 | 7.53 |
| Dish | Energy (kcal) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Fibre (g) | Salt (g) |
| Cheese Club - Baguette (v) | 812.6 | 45.1 | 25.5 | 71.7 | 11.3 | 28.7 | 5.2 | 2.80 |
| Cheese Club - Malted Bread Sandwich (v) | 770.3 | 45.9 | 25.7 | 59.7 | 9.9 | 30 | 6.1 | 2.79 |
| Cheese Club - White Bread Sandwich (v) | 768.1 | 46.4 | 26 | 59.5 | 8.6 | 28.6 | 5.2 | 2.81 |
| Chicken BLT - Baguette | 780 | 35.8 | 17.1 | 69.9 | 10.3 | 42.7 | 5 | 4.62 |
| Chicken BLT - Malted Bread Sandwich | 739.7 | 36.6 | 17.4 | 58.0 | 9.0 | 44.2 | 6.2 | 4.63 |
| Chicken BLT - White Bread Sandwich | 737.6 | 37.1 | 17.6 | 57.8 | 7.7 | 42.8 | 5.3 | 4.65 |
| Chicken BLT - Baguette | 780 | 35.8 | 17.1 | 69.9 | 10.3 | 42.7 | 5 | 4.62 |
| Chicken BLT - Malted Bread Sandwich | 739.7 | 36.6 | 17.4 | 58.0 | 9.0 | 44.2 | 6.2 | 4.63 |
| Chicken BLT - White Bread Sandwich | 737.6 | 37.1 | 17.6 | 57.8 | 7.7 | 42.8 | 5.3 | 4.65 |
| Fish Finger & Tartare Sauce - Baguette | 1261.2 | 89.8 | 20.2 | 92.1 | 8 | 31.1 | 5.2 | 3.72 |
| Fish Finger & Tartare Sauce - Malted Bread Sandwich | 1221 | 90.6 | 20.5 | 80.2 | 6.6 | 32.7 | 6.4 | 3.73 |
| Fish Finger & Tartare Sauce - White Bread Sandwich | 1218.8 | 91.1 | 20.7 | 80 | 5.4 | 31.3 | 5.5 | 3.75 |
| Rump & Red Onion - Baguette | 626.5 | 20.5 | 11.3 | 66.8 | 7.7 | 42 | 4.6 | 1.52 |
| Rump & Red Onion - Malted Bread Sandwich | 586.3 | 21.4 | 11.6 | 54.9 | 6.4 | 43.5 | 5.8 | 1.53 |
| Rump & Red Onion - White Bread Sandwich | 584.1 | 21.9 | 11.8 | 54.7 | 5.1 | 42.2 | 4.9 | 1.55 |
| Tuna & Mayonnaise - Baguette | 671 | 29.4 | 14.8 | 68.4 | 8.8 | 31.5 | 3.9 | 2.54 |
| Tuna & Mayonnaise - Malted Bread Sandwich | 630.7 | 30.2 | 15.1 | 56.5 | 7.4 | 33.1 | 5.1 | 2.55 |
| Tuna & Mayonnaise - White Bread Sandwich | 628.6 | 30.8 | 15.3 | 56.3 | 6.1 | 31.7 | 4.2 | 2.57 |
| Jacket Potato - BBQ Chicken, Bacon & Cheese | 831.3 | 22 | 11.6 | 111.6 | 11.4 | 52.7 | 12.9 | 3.70 |
| Jacket Potato - Double Cheese & Beans (v) | 808.4 | 25.3 | 15.4 | 117 | 12.2 | 32.5 | 16.5 | 1.90 |
| Jacket Potato - Tuna & Mayonnaise | 737.4 | 23.1 | 10.8 | 105.2 | 8.7 | 33.4 | 12.3 | 1.51 |
| Dish | Energy (kcal) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Fibre (g) | Salt (g) |
| Apple & Blackberry Crumble Pie | 546.2 | 20.1 | 8.2 | 77.3 | 49.6 | 9.1 | 10.2 | 0.44 |
| Chocolate Fudge Cake | 803.8 | 40.3 | 13.9 | 99.5 | 89.1 | 10.1 | 2.1 | 1.11 |
| Deep Pan Cookie Dough Pizza (Sharing Dish) | 1798.8 | 59 | 22.5 | 294 | 186.4 | 18.6 | 9.7 | 3.78 |
| Deep Pan Cookie Dough Pizza Trade Up (Sharing Dish) | 2217.3 | 74.3 | 25.2 | 357.4 | 244.3 | 25.2 | 10.6 | 4.20 |
| Doughnut Sundae | 760.6 | 41.5 | 18.4 | 86.6 | 65.4 | 9.5 | 2.7 | 0.69 |
| Fun Fayre Sharer (Sharing Dish) | 1457.8 | 47.2 | 22.4 | 201.8 | 137.6 | 16.7 | 7.4 | 2.13 |
| Ice Cream Sundae | 376.5 | 18.6 | 4.9 | 45.9 | 44.5 | 6.7 | 0.7 | 0.44 |
| Profiteroles | 431.1 | 26.8 | 15.1 | 39.3 | 26.1 | 6.7 | 3.4 | 0.13 |
| Rasp Ripple Cheesecake | 491.6 | 27.8 | 9.2 | 56.6 | 39.8 | 3.7 | 1.5 | 0.15 |
| Sticky Toffee Cheesecake | 713.2 | 37.2 | 14.2 | 86.2 | 65 | 8.4 | 2 | 0.61 |
| Thin Crust Cookie Dough Pizza (Sharing Dish) | 1424 | 48.4 | 16.6 | 227.2 | 124.8 | 15.6 | 8.8 | 3.44 |
| Thin Crust Cookie Dough Pizza Trade Up (Sharing Dish) | 1842.5 | 63.8 | 19.3 | 290.7 | 182.7 | 22.2 | 9.7 | 3.86 |
| Treacle Sponge Pudding | 619.5 | 19.5 | 7.2 | 99.2 | 79.6 | 10.7 | 2.1 | 0.57 |
| Dish | Energy (kcal) | Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Fibre (g) | Salt (g) |
| Bread & Butter | 366.6 | 14.1 | 8.1 | 49.8 | 1.2 | 10.4 | 3.0 | 1.26 |
| Breaded Scampi (4) | 158.4 | 6.9 | 2.1 | 18.8 | 0.9 | 5.2 | 0.9 | 0.42 |
| Cheesy Garlic Bread | 528 | 25.8 | 13.4 | 53.3 | 4.0 | 19.4 | 3.2 | 2.06 |
| Chips | 383.7 | 19.0 | 8.1 | 45.2 | 0.6 | 5.4 | 4.8 | 0.17 |
| Crispy Herb Potatoes | 259.0 | 10.2 | 5.0 | 37.7 | 1.3 | 4.0 | 4.4 | 1.18 |
| Criss Cross Chips | 507.0 | 30.8 | 15.1 | 50.1 | 1.1 | 5.4 | 4.5 | 2.00 |
| Naan Bread | 344.5 | 6.9 | 3.8 | 56.7 | 4.2 | 10.7 | 6.6 | 0.73 |
| Garlic & Coriander Naan Bread | 444.5 | 17.7 | 6.3 | 57.1 | 4.2 | 10.8 | 6.8 | 1.04 |
| Garlic Bread | 372.0 | 13.0 | 5.5 | 53.3 | 4.0 | 9.0 | 3.2 | 1.30 |
| Garlic, Cheese & Coriander Naan Bread | 533.5 | 24.6 | 10.6 | 57.7 | 4.5 | 16.9 | 6.8 | 1.33 |
| Indian Combo | 323.8 | 10.3 | 1.5 | 52 | 27.2 | 7.6 | 3.5 | 1.88 |
| Onion Rings | 335.0 | 14.8 | 5.0 | 42.2 | 5.7 | 5.4 | 5.6 | 1.14 |
| Pepper Sauce | 48.6 | 3.0 | 2.0 | 3.8 | 1.8 | 1.6 | 0.3 | 0.54 |
| Pop-erty-pop Chicken | 300 | 15 | 1.9 | 20.3 | 0.1 | 20.9 | 0.5 | 1.20 |
| Salad | 62.9 | 3.9 | 2.4 | 5.1 | 4.6 | 1.4 | 2.2 | 0.18 |
| Seasonal Vegetables | 164.9 | 8.7 | 1.3 | 14.2 | 7.8 | 8.1 | 7.6 | 0.42 |
| Spicy Potato Wedges | 341.9 | 14.8 | 6.4 | 43.1 | 1.0 | 5.7 | 7.1 | 1.11 |
| Two Bacon Rashers | 99.1 | 5.7 | 2.1 | 0.0 | 0.0 | 11.9 | 0.0 | 2.23 |
| Two Fried Eggs | 204.1 | 15.8 | 4.6 | 0.0 | 0.0 | 12.1 | 0.0 | 0.46 |
| Steak Topper - Mexican Chilli & Sour Cream | 201.3 | 9.6 | 4.4 | 18.8 | 5.1 | 8.1 | 3.4 | 0.93 |
| Steak Topper - Mushroom & Garlic Cream | 125.0 | 11.3 | 4.4 | 4.0 | 2.4 | 1.7 | 0.9 | 0.36 |
| Steak Topper - Big Breakfast | 334.4 | 24 | 5.3 | 5.6 | 2.2 | 21.5 | 2.8 | 2.76 |
All nutritional values shown are for the complete dish as listed on the menu, figures are typical for each dish and may vary slightly, as a result of manufacturing tolerances and cooking assembly.
*All stated weights are approximate and uncooked.
‡ Salad dressing contains mustard seeds.
# All fish dishes may contain bones.
§ Some pieces may contain one or more tails.
See all our Food Terms & Conditions
